Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 09:42:02 | 5 | 0,00469 | 11,658021 | ||
13. 05. 2026 09:41:56 | 2 | 0,010018 | 11,658021 | ||
13. 05. 2026 09:41:50 | 2 | 0,004076 | 11,658021 | ||
13. 05. 2026 09:41:44 | 1 | 0,002599 | 11,658021 | ||
13. 05. 2026 09:41:42 | 3 | 0,013978 | 11,65802 | ||
13. 05. 2026 09:41:36 | 2 | 0,008392 | 11,65802 | ||
13. 05. 2026 09:41:30 | 1 | 0,004648 | 11,65802 | ||
13. 05. 2026 09:41:24 | 3 | 0,00763 | 11,65802 | ||
13. 05. 2026 09:41:21 | 1 | 0,010201 | 11,658019 | ||
13. 05. 2026 09:41:15 | 1 | 0,008987 | 11,658019 | ||
13. 05. 2026 09:41:09 | 6 | 0,005916 | 11,658019 | ||
13. 05. 2026 09:41:03 | 11 | 0,01713 | 11,658018 | ||
13. 05. 2026 09:40:57 | 3 | 0,014667 | 11,658018 | ||
13. 05. 2026 09:40:51 | 2 | 0,021012 | 11,658018 | ||
13. 05. 2026 09:40:45 | 1 | 0,000889 | 11,658018 | ||
13. 05. 2026 09:40:39 | 3 | 0,01363 | 11,658017 | ||
13. 05. 2026 09:40:33 | 3 | 0,006507 | 11,658017 | ||
13. 05. 2026 09:40:27 | 0 | 0ATOM | 11,658017 | ||
13. 05. 2026 09:40:21 | 3 | 0,00776 | 11,658017 | ||
13. 05. 2026 09:40:15 | 4 | 0,017326 | 11,658016 |

















