Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 06:06:34 | 0 | 0ATOM | 11,65742 | ||
13. 05. 2026 06:06:29 | 2 | 0,054566 | 11,657419 | ||
13. 05. 2026 06:06:23 | 1 | 0,006088 | 11,657419 | ||
13. 05. 2026 06:06:17 | 1 | 0,000918 | 11,657419 | ||
13. 05. 2026 06:06:11 | 4 | 0,015285 | 11,657418 | ||
13. 05. 2026 06:06:05 | 10 | 0,012793 | 11,657418 | ||
13. 05. 2026 06:05:59 | 2 | 0,001876 | 11,657418 | ||
13. 05. 2026 06:05:54 | 3 | 0,005127 | 11,657418 | ||
13. 05. 2026 06:05:48 | 2 | 0,016603 | 11,657417 | ||
13. 05. 2026 06:05:42 | 0 | 0ATOM | 11,657417 | ||
13. 05. 2026 06:05:36 | 2 | 0,003536 | 11,657417 | ||
13. 05. 2026 06:05:30 | 1 | 0,0025 | 11,657417 | ||
13. 05. 2026 06:05:24 | 0 | 0ATOM | 11,657416 | ||
13. 05. 2026 06:05:19 | 0 | 0ATOM | 11,657416 | ||
13. 05. 2026 06:05:13 | 2 | 0,070142 | 11,657416 | ||
13. 05. 2026 06:05:07 | 6 | 0,005628 | 11,657416 | ||
13. 05. 2026 06:05:01 | 4 | 0,003752 | 11,657415 | ||
13. 05. 2026 06:04:57 | 1 | 0,001364 | 11,657415 | ||
13. 05. 2026 06:04:51 | 2 | 0,00889 | 11,657415 | ||
13. 05. 2026 06:04:45 | 0 | 0ATOM | 11,657414 |















