Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13. 05. 2026 08:19:09 | 2 | 0,001876 | 11,65779 | ||
13. 05. 2026 08:19:03 | 12 | 0,014511 | 11,657789 | ||
13. 05. 2026 08:18:58 | 2 | 0,009788 | 11,657789 | ||
13. 05. 2026 08:18:52 | 3 | 0,007718 | 11,657789 | ||
13. 05. 2026 08:18:46 | 1 | 0,005173 | 11,657788 | ||
13. 05. 2026 08:18:40 | 3 | 0,007786 | 11,657788 | ||
13. 05. 2026 08:18:34 | 1 | 0,001289 | 11,657788 | ||
13. 05. 2026 08:18:28 | 4 | 0,019602 | 11,657788 | ||
13. 05. 2026 08:18:23 | 0 | 0ATOM | 11,657787 | ||
13. 05. 2026 08:18:16 | 0 | 0ATOM | 11,657787 | ||
13. 05. 2026 08:18:11 | 1 | 0,001289 | 11,657787 | ||
13. 05. 2026 08:18:05 | 9 | 0,027504 | 11,657787 | ||
13. 05. 2026 08:17:59 | 4 | 0,008126 | 11,657786 | ||
13. 05. 2026 08:17:53 | 0 | 0ATOM | 11,657786 | ||
13. 05. 2026 08:17:47 | 1 | 0,000653 | 11,657786 | ||
13. 05. 2026 08:17:41 | 0 | 0ATOM | 11,657786 | ||
13. 05. 2026 08:17:35 | 0 | 0ATOM | 11,657785 | ||
13. 05. 2026 08:17:29 | 1 | 0,000861 | 11,657785 | ||
13. 05. 2026 08:17:23 | 0 | 0ATOM | 11,657785 | ||
13. 05. 2026 08:17:18 | 2 | 0,003615 | 11,657784 |













