Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13. 05. 2026 09:26:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:00 | IBC transfer | 964,98 ATOM | 0,005 ATOM | ||||
13. 05. 2026 09:26:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:26:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:25:54 | Delegate | 0,004472 ATOM | |||||
13. 05. 2026 09:25:54 | Undelegate | 0,007018 ATOM | |||||
13. 05. 2026 09:25:49 | Send | 964,985 ATOM | 0,003 ATOM | ||||
13. 05. 2026 09:25:37 | Send | 2,1 ATOM | 0,000807 ATOM | ||||
13. 05. 2026 09:25:25 | Vote | -- | 0,000895 ATOM | ||||
13. 05. 2026 09:25:25 | IBC receive | 0,002657 ATOM | |||||
13. 05. 2026 09:25:25 | Delegate | 0,010239 ATOM | |||||
13. 05. 2026 09:25:15 | IBC acknowledgement | -- | 0,002008 ATOM | ||||
13. 05. 2026 09:25:15 | Delegate | 0,004748 ATOM | |||||
13. 05. 2026 09:25:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13. 05. 2026 09:25:10 | Send | 0,00006 ATOM | 0,000938 ATOM |
