Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12. 05. 2026 21:42:04 | Delegate | 0,003037 ATOM | |||||
12. 05. 2026 21:41:59 | Send | 25,2986 ATOM | 0,000805 ATOM | ||||
12. 05. 2026 21:41:59 | IBC transfer | 10 ATOM | 0,001133 ATOM | ||||
12. 05. 2026 21:41:53 | IBC receive | -- | 0,006103 ATOM | ||||
12. 05. 2026 21:41:53 | Undelegate | 0,00713 ATOM | |||||
12. 05. 2026 21:41:47 | IBC receive | 0,002443 ATOM | |||||
12. 05. 2026 21:41:47 | IBC receive | 0,002647 ATOM | |||||
12. 05. 2026 21:41:43 | Send | 25,298631 ATOM | 0,000805 ATOM | ||||
12. 05. 2026 21:41:37 | MsgExecuteContract | 0,001799 ATOM | |||||
12. 05. 2026 21:41:37 | Withdraw delegator reward | 0,002684 ATOM | |||||
12. 05. 2026 21:41:31 | IBC acknowledgement | 0,004035 ATOM | |||||
12. 05. 2026 21:41:19 | Send | 7,30006 ATOM | 0,000805 ATOM | ||||
12. 05. 2026 21:41:19 | Delegate | 0,003037 ATOM | |||||
12. 05. 2026 21:41:14 | Send | 51 ATOM | 0,002751 ATOM | ||||
12. 05. 2026 21:41:07 | Delegate | 0,004517 ATOM | |||||
12. 05. 2026 21:41:07 | MsgExecuteContract | 0,001799 ATOM | |||||
12. 05. 2026 21:41:07 | Send | 15,19391 ATOM | 0,001968 ATOM | ||||
12. 05. 2026 21:41:01 | IBC receive | 0,002676 ATOM | |||||
12. 05. 2026 21:41:01 | IBC receive | 0,003073 ATOM | |||||
12. 05. 2026 21:40:59 | Send | 25,320303 ATOM | 0,000806 ATOM |
