Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12. 05. 2026 21:34:07 | 6 | 0 | 1 622 | 132 610 1,66 % | 8 000 000 | 12 | 2,049591 | ||
12. 05. 2026 21:33:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:33:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:33:27 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
12. 05. 2026 21:33:23 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:33:00 | 1 | 0 | 720 | 22 012 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12. 05. 2026 21:32:59 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 22,6 | 2,048949 | ||
12. 05. 2026 21:32:04 | 5 | 1 | 1 946 | 135 203 1,7 % | 8 000 000 | 8,26 | 2,049116 | ||
12. 05. 2026 21:32:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:31:36 | 11 | 0 | 1 904 | 233 024 2,92 % | 8 000 000 | 10,91 | 2,050544 | ||
12. 05. 2026 21:31:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:31:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:30:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:30:53 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
12. 05. 2026 21:30:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:29:33 | 3 | 0 | 1 059 | 66 072 0,83 % | 8 000 000 | 12 | 2,048792 | ||
12. 05. 2026 21:28:56 | 5 | 0 | 1 469 | 136 227 1,71 % | 8 000 000 | 8,28 | 2,049129 | ||
12. 05. 2026 21:28:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:28:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 21:28:06 | 3 | 0 | 1 069 | 91 167 1,14 % | 8 000 000 | 5,25 | 2,048478 |
