Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13. 05. 2026 21:58:11 | 225 | 131 602 | 23 101 360 38,51 % | 60 000 000 | 1,3 | 0,016521 | ||
13. 05. 2026 21:57:59 | 288 | 157 453 | 35 664 789 59,45 % | 60 000 000 | 1,59 | 0,036435 | ||
13. 05. 2026 21:57:47 | 229 | 120 461 | 23 501 717 39,17 % | 60 000 000 | 1,69 | 0,02609 | ||
13. 05. 2026 21:57:35 | 233 | 152 303 | 26 333 127 43,89 % | 60 000 000 | 1,24 | 0,01715 | ||
13. 05. 2026 21:57:23 | 292 | 201 495 | 34 130 436 56,89 % | 60 000 000 | 1,49 | 0,031076 | ||
13. 05. 2026 21:57:11 | 238 | 131 769 | 23 908 911 39,85 % | 60 000 000 | 1,39 | 0,018899 | ||
13. 05. 2026 21:56:59 | 324 | 193 879 | 41 225 609 68,71 % | 60 000 000 | 1,42 | 0,035007 | ||
13. 05. 2026 21:56:47 | 472 | 298 207 | 59 949 322 99,92 % | 60 000 000 | 2,14 | 0,098096 | ||
13. 05. 2026 21:56:35 | 168 | 50 447 | 9 410 067 15,69 % | 60 000 000 | 1,36 | 0,007525 | ||
13. 05. 2026 21:56:23 | 194 | 56 160 | 11 382 618 18,98 % | 60 000 000 | 1,39 | 0,008982 | ||
13. 05. 2026 21:56:11 | 324 | 135 764 | 26 470 892 44,12 % | 60 000 000 | 2,06 | 0,038315 | ||
13. 05. 2026 21:55:59 | 283 | 131 720 | 24 147 151 40,25 % | 60 000 000 | 1,56 | 0,022456 | ||
13. 05. 2026 21:55:47 | 206 | 154 421 | 26 543 881 44,24 % | 60 000 000 | 1,47 | 0,022085 | ||
13. 05. 2026 21:55:35 | 265 | 127 955 | 25 856 443 43,1 % | 59 999 886 | 1,72 | 0,027692 | ||
13. 05. 2026 21:55:23 | 294 | 153 703 | 27 897 778 46,55 % | 59 941 351 | 1,25 | 0,016664 | ||
13. 05. 2026 21:55:11 | 393 | 195 670 | 34 234 206 57,17 % | 59 882 873 | 1,28 | 0,021845 | ||
13. 05. 2026 21:54:59 | 195 | 105 439 | 21 636 756 36,1 % | 59 941 408 | 1,53 | 0,018776 | ||
13. 05. 2026 21:54:47 | 312 | 116 731 | 27 045 145 45,08 % | 60 000 000 | 1,47 | 0,021628 | ||
13. 05. 2026 21:54:35 | 268 | 126 797 | 22 768 518 37,95 % | 60 000 000 | 1,69 | 0,022716 | ||
13. 05. 2026 21:54:23 | 317 | 146 643 | 27 830 065 46,39 % | 59 999 943 | 1,53 | 0,023087 |
