Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12. 05. 2026 11:24:56 | 2 | 1 325 | 490 039 0,01 % | 281 474 976 710 655 | 1,07 | 0,000367 | ||
12. 05. 2026 11:24:55 | 1 | 941 | 243 591 0,01 % | 281 474 976 710 655 | 1,12 | 0,000191 | ||
12. 05. 2026 11:24:55 | 1 | 679 | 38 900 0,01 % | 281 474 976 710 655 | 1,16 | 0,000031 | ||
12. 05. 2026 11:24:54 | 1 | 941 | 232 101 0,01 % | 281 474 976 710 655 | 1,15 | 0,000187 | ||
12. 05. 2026 11:24:53 | 1 | 941 | 223 743 0,01 % | 281 474 976 710 655 | 1,14 | 0,000178 | ||
12. 05. 2026 11:24:53 | 2 | 1 325 | 478 271 0,01 % | 281 474 976 710 655 | 1,07 | 0,000361 | ||
12. 05. 2026 11:24:52 | 1 | 941 | 243 591 0,01 % | 281 474 976 710 655 | 1,14 | 0,000194 | ||
12. 05. 2026 11:24:51 | 1 | 941 | 232 113 0,01 % | 281 474 976 710 655 | 1,18 | 0,000192 | ||
12. 05. 2026 11:24:50 | 1 | 941 | 223 743 0,01 % | 281 474 976 710 655 | 1,16 | 0,000182 | ||
12. 05. 2026 11:24:50 | 2 | 1 325 | 478 747 0,01 % | 281 474 976 710 655 | 1,09 | 0,000367 | ||
12. 05. 2026 11:24:49 | 1 | 941 | 242 542 0,01 % | 281 474 976 710 655 | 1,17 | 0,000199 | ||
12. 05. 2026 11:24:49 | 2 | 1 058 | 207 918 0,01 % | 281 474 976 710 655 | 1,15 | 0,000167 | ||
12. 05. 2026 11:24:48 | 3 | 1 709 | 567 765 0,01 % | 281 474 976 710 655 | 1,09 | 0,000436 | ||
12. 05. 2026 11:24:47 | 1 | 941 | 242 542 0,01 % | 281 474 976 710 655 | 1,19 | 0,000202 | ||
12. 05. 2026 11:24:47 | 1 | 929 | 263 848 0,01 % | 281 474 976 710 655 | 1 | 0,000184 | ||
12. 05. 2026 11:24:47 | 1 | 941 | 92 192 0,01 % | 281 474 976 710 655 | 1,02 | 0,000066 | ||
12. 05. 2026 11:24:46 | 2 | 1 325 | 499 660 0,01 % | 281 474 976 710 655 | 1,12 | 0,000392 | ||
12. 05. 2026 11:24:46 | 1 | 941 | 243 913 0,01 % | 281 474 976 710 655 | 1,02 | 0,000175 | ||
12. 05. 2026 11:24:45 | 2 | 1 313 | 488 711 0,01 % | 281 474 976 710 655 | 1,09 | 0,000374 | ||
12. 05. 2026 11:24:45 | 3 | 1 709 | 572 381 0,01 % | 281 474 976 710 655 | 1,14 | 0,00046 |
