Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
49 | 11. 05. 2026 11:07:37 | 15 447 | 6,25 0,00143774 | 0,00002934 | ||
150 | 11. 05. 2026 11:06:49 | 63 152 | 6,25 0,00330893 | 0,00002205 | ||
30 | 11. 05. 2026 11:05:01 | 10 952 | 6,25 0,00059456 | 0,00001981 | ||
135 | 11. 05. 2026 11:04:19 | 91 478 | 6,25 0,00509982 | 0,00003777 | ||
478 | 11. 05. 2026 11:03:13 | 253 911 | 6,25 0,07069455 | 0,00014789 | ||
81 | 11. 05. 2026 10:57:20 | 35 369 | 6,25 0,00219583 | 0,0000271 | ||
113 | 11. 05. 2026 10:56:16 | 38 696 | 6,25 0,00360114 | 0,00003186 | ||
183 | 11. 05. 2026 10:54:55 | 69 042 | 6,25 0,00706875 | 0,00003862 | ||
15 | 11. 05. 2026 10:53:08 | 4 030 | 6,25 0,0005782 | 0,00003854 | ||
243 | 11. 05. 2026 10:52:55 | 149 737 | 6,25 0,00568904 | 0,00002341 | ||
266 | 11. 05. 2026 10:50:09 | 102 481 | 6,25 0,0068192 | 0,00002563 | ||
224 | 11. 05. 2026 10:46:54 | 109 594 | 6,25 0,0146938 | 0,00006559 | ||
296 | 11. 05. 2026 10:44:34 | 101 071 | 6,25 0,0073235 | 0,00002474 | ||
145 | 11. 05. 2026 10:40:53 | 205 679 | 6,25 0,00467578 | 0,00003224 | ||
174 | 11. 05. 2026 10:39:18 | 71 586 | 6,25 0,01877685 | 0,00010791 | ||
37 | 11. 05. 2026 10:37:24 | 80 540 | 6,25 0,03856282 | 0,00104223 | ||
349 | 11. 05. 2026 10:37:00 | 180 887 | 6,25 0,08257742 | 0,00023661 | ||
109 | 11. 05. 2026 10:33:00 | 37 364 | 6,25 0,00170444 | 0,00001563 | ||
211 | 11. 05. 2026 10:31:47 | 77 226 | 6,25 0,0053267 | 0,00002524 | ||
226 | 11. 05. 2026 10:29:44 | 79 065 | 6,25 0,00417218 | 0,00001846 |
