Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13. 05. 2026 17:20:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:19:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:19:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:19:39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000025 | ||
13. 05. 2026 17:19:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:19:19 | 4 | 3 218 488 6,44 % | 50 000 000 | 0,00000099 | ||
13. 05. 2026 17:19:09 | 4 | 1 194 285 2,39 % | 50 000 000 | 0,00005449 | ||
13. 05. 2026 17:18:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:18:49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:18:39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00008404 | ||
13. 05. 2026 17:18:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:18:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:18:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:17:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:17:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:17:39 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000024 | ||
13. 05. 2026 17:17:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:17:19 | 4 | 3 219 331 6,44 % | 50 000 000 | 0,00000048 | ||
13. 05. 2026 17:17:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
13. 05. 2026 17:16:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 |
