Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 13. 05. 2026 08:30:10 | 0POL | 0,04619001 | |||||
unstake | 13. 05. 2026 08:30:10 | 0POL | 0,04619001 | |||||
claim | 13. 05. 2026 08:30:10 | 0POL | 0,08201471 | |||||
stake | 13. 05. 2026 08:30:10 | 0POL | 0,07381194 | |||||
0x3829cab1 | 13. 05. 2026 08:30:10 | 0POL | 0,06942934 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13. 05. 2026 08:30:10 | 0POL | 0,22584943 | |||||
0xd9f0f7f5 | 13. 05. 2026 08:30:10 | 0POL | 0,0865413 | |||||
unstake | 13. 05. 2026 08:30:10 | 0POL | 0,04308274 | |||||
0x3829cab1 | 13. 05. 2026 08:30:10 | 0POL | 0,0694216 | |||||
0x46a73fb1 | 13. 05. 2026 08:30:10 | 0POL | 0,18525212 | |||||
0x46a73fb1 | 13. 05. 2026 08:30:10 | 0POL | 0,17312091 | |||||
0xd9f0f7f5 | 13. 05. 2026 08:30:10 | 0POL | 0,0866031 | |||||
0x3829cab1 | 13. 05. 2026 08:30:10 | 0POL | 0,06948668 | |||||
0x46a73fb1 | 13. 05. 2026 08:30:10 | 0POL | 0,17311316 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13. 05. 2026 08:30:10 | 0POL | 0,22600296 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13. 05. 2026 08:30:10 | 0POL | 0,22601071 | |||||
handleOps | 13. 05. 2026 08:30:10 | 0POL | 0,03884627 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13. 05. 2026 08:30:10 | 0POL | 0,26286097 | |||||
claimInterest | 13. 05. 2026 08:30:10 | 0POL | 0,09231729 | |||||
approve | 13. 05. 2026 08:30:10 | 0POL | 0,0260489 |
