Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12. 05. 2026 17:55:09 | 4 | 2 100 | 30 000 000 | 557 930 1,86 % | 0,000814 | ||
12. 05. 2026 17:55:06 | 10 | 12 040 | 30 000 000 | 2 899 686 9,67 % | 0,086166 | ||
12. 05. 2026 17:55:03 | 4 | 3 446 | 30 000 000 | 726 789 2,43 % | 0,004973 | ||
12. 05. 2026 17:55:00 | 6 | 5 014 | 30 000 000 | 1 255 218 4,19 % | 0,016584 | ||
12. 05. 2026 17:54:57 | 4 | 2 064 | 30 000 000 | 651 134 2,18 % | 0,002714 | ||
12. 05. 2026 17:54:54 | 4 | 3 059 | 30 000 000 | 779 278 2,6 % | 0,005341 | ||
12. 05. 2026 17:54:51 | 9 | 12 649 | 30 000 000 | 2 260 041 7,54 % | 0,040699 | ||
12. 05. 2026 17:54:48 | 3 | 5 594 | 30 000 000 | 1 068 084 3,57 % | 0,013613 | ||
12. 05. 2026 17:54:45 | 5 | 3 501 | 30 029 295 | 833 106 2,78 % | 0,007172 | ||
12. 05. 2026 17:54:42 | 4 | 5 142 | 30 000 000 | 990 787 3,31 % | 0,011625 | ||
12. 05. 2026 17:54:39 | 3 | 1 772 | 30 000 000 | 515 594 1,72 % | 0,000022 | ||
12. 05. 2026 17:54:36 | 7 | 6 694 | 30 000 000 | 1 316 248 4,39 % | 0,018239 | ||
12. 05. 2026 17:54:33 | 3 | 1 975 | 30 000 000 | 536 942 1,79 % | 0,000373 | ||
12. 05. 2026 17:54:30 | 2 | 1 652 | 30 000 000 | 494 611 1,65 % | -0,000494 | ||
12. 05. 2026 17:54:27 | 6 | 3 657 | 30 000 000 | 916 288 3,06 % | 0,008877 | ||
12. 05. 2026 17:54:24 | 4 | 2 604 | 30 029 295 | 646 723 2,16 % | 0,002911 | ||
12. 05. 2026 17:54:21 | 6 | 4 005 | 30 000 000 | 1 211 058 4,04 % | 0,037011 | ||
12. 05. 2026 17:54:18 | 4 | 3 284 | 30 000 000 | 745 547 2,49 % | 0,005377 | ||
12. 05. 2026 17:54:15 | 5 | 7 871 | 30 029 295 | 1 470 729 4,9 % | 0,022231 | ||
12. 05. 2026 17:54:12 | 4 | 4 480 | 30 000 000 | 1 010 247 3,37 % | 0,010804 |
