Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3941 | < $0,01 | $98 543 397,49 | $69 020 929,12 | 129 | 15. 04. 2026 03:33:29 | |
| 3942 | < $0,01 | $73 255 813,34 | $68 923 383,34 | 86 | 13. 05. 2026 05:30:32 | |
| 3943 | < $0,01 | $73 900 439,25 | $68 816 797,99 | 106 | 18. 04. 2026 00:06:22 | |
| 3944 | < $0,01 | $71 770 207,27 | $68 805 263,8 | 104 | 12. 05. 2026 05:56:49 | |
| 3945 | < $0,01 | $122 283 658,78 | $68 805 082,94 | 123 | 24. 04. 2026 03:53:06 | |
| 3946 | < $0,01 | $73 522 747,82 | $68 756 468,02 | 103 | 13. 05. 2026 08:13:22 | |
| 3947 | < $0,01 | $73 623 605,83 | $68 752 630,87 | 103 | 13. 05. 2026 03:58:33 | |
| 3948 | < $0,01 | $104 941 943,9 | $68 738 982,23 | 123 | 22. 04. 2026 06:39:41 | |
| 3949 | < $0,01 | $77 237 453,47 | $68 718 945,67 | 106 | 22. 04. 2026 09:39:14 | |
| 3950 | < $0,01 | $73 539 417,31 | $68 681 783,18 | 105 | 13. 05. 2026 08:09:59 | |
| 3951 | < $0,01 | $105 807 184,07 | $68 678 143,64 | 121 | 24. 04. 2026 15:19:04 | |
| 3952 | $0,06 | $3,99 | $68 663 850,02 | 179 | 20. 01. 2025 16:18:49 | |
| 3953 | < $0,01 | $3,99 | $68 661 627,88 | 18 | 07. 10. 2025 13:50:51 | |
| 3954 | < $0,01 | $3,99 | $68 661 627,19 | 12 | 18. 09. 2025 15:55:50 | |
| 3955 | $0,06 | $3,99 | $68 654 614,53 | 42 | 21. 01. 2025 10:46:35 | |
| 3956 | < $0,01 | $72 879 279,61 | $68 649 631,82 | 106 | 13. 05. 2026 05:32:10 | |
| 3957 | < $0,01 | $73 525 623,88 | $68 636 696,28 | 3 | 12. 05. 2026 18:17:41 | |
| 3958 | < $0,01 | $71 037 522,13 | $68 614 839,46 | 104 | 11. 05. 2026 21:48:59 | |
| 3959 | < $0,01 | $104 788 929,08 | $68 612 797,67 | 123 | 24. 04. 2026 03:53:04 | |
| 3960 | < $0,01 | $73 612 185,48 | $68 586 077,81 | 60 | 11. 05. 2026 13:40:57 |
