Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5441 | $0,03 | $3,99 | $31 970 053,86 | 11 | 11. 07. 2025 15:12:31 | |
| 5442 | $0,04 | $1 191 110,2 | $31 682 186,73 | 5 | 19. 03. 2026 18:14:54 | |
| 5443 | $80 315,1 | $4 595 797,44 | $31 650 060,46 | 2 830 | 12. 05. 2025 22:01:34 | |
| 5444 | < $0,01 | $13,72 | $31 556 028,99 | 7 | 31. 10. 2025 04:37:43 | |
| 5445 | < $0,01 | $53 151 776,29 | $31 514 584,67 | 14 | 13. 05. 2026 09:25:43 | |
| 5446 | $1,5 | $31 514 538,27 | $31 502 166,62 | 3 | 23. 03. 2026 21:46:44 | |
| 5447 | $1,49 | $36 718,32 | $31 493 883,45 | 12 | 08. 03. 2026 17:32:56 | |
| 5448 | $1,49 | $8 684,53 | $31 492 025,3 | 4 | 02. 04. 2026 15:25:28 | |
| 5449 | $1,49 | $31 506 421,87 | $31 490 430,43 | 3 | 01. 04. 2026 16:06:42 | |
| 5450 | $1,49 | $16 080,3 | $31 490 069,39 | 6 | 16. 03. 2026 13:40:46 | |
| 5451 | $0,05 | $423,39 | $31 402 793,63 | 2 212 | 23. 08. 2025 12:13:28 | |
| 5452 | $1,48 | $251 997,96 | $31 279 624,51 | 73 | 15. 08. 2025 16:10:38 | |
| 5453 | < $0,01 | $52 987 988,23 | $31 221 294,95 | 12 | 22. 04. 2026 15:54:20 | |
| 5454 | < $0,01 | $32 433 368,98 | $31 184 959,37 | 3 | 13. 05. 2026 09:32:33 | |
| 5455 | $1 | $35 980 476,05 | $31 151 011,46 | 5 | 18. 03. 2026 18:44:43 | |
| 5456 | < $0,01 | $68 230,18 | $31 146 505,65 | 2 854 | 14. 01. 2026 19:20:37 | |
| 5457 | $0,03 | $31 919 850,84 | $31 111 116,98 | 24 | 10. 05. 2026 11:44:00 | |
| 5458 | $7,06 | $7,06 | $31 094 683,13 | 9 | 11. 01. 2026 07:28:18 | |
| 5459 | $0,21 | $2 241,18 | $31 089 689,11 | 28 029 | 06. 07. 2022 14:44:11 | |
| 5460 | < $0,01 | $58 217 642,2 | $31 026 887,86 | 123 | 21. 04. 2026 14:42:39 |
