Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5701 | $1 | $31 168,27 | $14 502 021,75 | 5 | 29. 03. 2026 11:11:01 | |
| 5702 | < $0,01 | $47 245 709,65 | $14 437 185,33 | 111 | 13. 04. 2026 06:00:11 | |
| 5703 | $0,01 | $42 648 420,26 | $14 408 343,55 | 3 | 09. 05. 2026 02:28:57 | |
| 5704 | $0,01 | $42 648 420,26 | $14 408 343,55 | 3 | 09. 05. 2026 03:07:17 | |
| 5705 | < $0,01 | $14 399 173,3 | $14 400 138,45 | 5 | 14. 01. 2026 15:48:04 | |
| 5706 | < $0,01 | $27 286 939,49 | $14 377 244,98 | 120 | 17. 04. 2026 18:23:15 | |
| 5707 | < $0,01 | $27 483 974,47 | $14 316 763,14 | 14 | 13. 05. 2026 04:45:35 | |
| 5708 | $0,01 | $42 376 365,18 | $14 316 432,45 | 3 | 09. 05. 2026 01:54:11 | |
| 5709 | $0,01 | $42 376 366,05 | $14 316 432,45 | 5 | 07. 05. 2026 14:40:42 | |
| 5710 | < $0,01 | $15 449 342,77 | $14 304 947 | 2 | 31. 03. 2026 08:29:51 | |
| 5711 | $0,01 | $1 381 377,33 | $14 284 287,45 | 15 713 | 09. 01. 2026 21:16:01 | |
| 5712 | < $0,01 | $10 247,88 | $14 263 543,53 | 13 | 11. 05. 2026 16:04:03 | |
| 5713 | $0,01 | $42 106 045,59 | $14 225 107,67 | 3 | 12. 05. 2026 22:20:38 | |
| 5714 | $0,01 | $42 106 040,72 | $14 225 106,02 | 3 | 09. 05. 2026 01:20:19 | |
| 5715 | < $0,01 | $26 988 109,6 | $14 197 647,53 | 13 | 12. 05. 2026 18:55:25 | |
| 5716 | $0,17 | $215 695,01 | $14 194 096,98 | 12 | 20. 01. 2026 20:02:04 | |
| 5717 | $1 507,81 | $63 386,81 | $14 173 414 | 11 | 25. 04. 2026 09:13:37 | |
| 5718 | $0,01 | $41 855 264,12 | $14 140 379,45 | 5 | 12. 05. 2026 22:16:39 | |
| 5719 | $0,01 | $41 855 241,53 | $14 140 371,33 | 5 | 13. 05. 2026 01:24:06 | |
| 5720 | < $0,01 | $564 103,6 | $14 127 558,24 | 9 | 06. 05. 2026 23:37:42 |

