Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | $1,24 | $6 272 052,05 | $12 498 856,58 | 5 | 25. 04. 2026 17:58:06 | |
| 5962 | < $0,01 | $491,96 | $12 494 720,12 | 2 188 | 15. 03. 2024 15:13:19 | |
| 5963 | < $0,01 | $23 663 624,94 | $12 481 354,5 | 18 | 11. 05. 2026 15:46:00 | |
| 5964 | < $0,01 | $13 156,64 | $12 457 576,18 | 11 | 14. 04. 2026 00:00:15 | |
| 5965 | $0,04 | $125 921,54 | $12 441 296,18 | 751 | 08. 07. 2025 11:44:03 | |
| 5966 | < $0,01 | $26 265 785,27 | $12 412 444,16 | 68 | 26. 04. 2026 13:02:50 | |
| 5967 | $1,23 | $398 555,31 | $12 369 367,28 | 12 | 09. 04. 2026 21:46:37 | |
| 5968 | < $0,01 | $493 161,75 | $12 354 039,58 | 6 | 07. 05. 2026 11:25:11 | |
| 5969 | $0,01 | $36 566 879,55 | $12 353 755,65 | 3 | 28. 04. 2026 16:59:24 | |
| 5970 | $1,23 | $166 868,63 | $12 334 195,03 | 8 | 25. 04. 2026 14:03:21 | |
| 5971 | < $0,01 | $24 453 249,64 | $12 306 248,31 | 123 | 18. 04. 2026 09:55:02 | |
| 5972 | < $0,01 | $24 233 828,03 | $12 302 904,88 | 12 | 23. 04. 2026 18:53:49 | |
| 5973 | < $0,01 | $22 999 676,07 | $12 233 495,81 | 123 | 14. 04. 2026 00:30:24 | |
| 5974 | $0,47 | $34 509,53 | $12 225 523,68 | 627 | 13. 03. 2026 04:58:36 | |
| 5975 | $0,61 | $0,12 | $12 202 395,16 | 6 | 19. 10. 2025 16:30:56 | |
| 5976 | < $0,01 | $22 715 994,13 | $12 135 597,91 | 123 | 13. 04. 2026 22:36:12 | |
| 5977 | $0,01 | $11 883 442,31 | $12 127 220,1 | 16 | 11. 05. 2026 16:10:32 | |
| 5978 | $0,01 | $4 032 583,82 | $12 111 824,11 | 51 633 | 03. 11. 2024 07:37:45 | |
| 5979 | < $0,01 | $1,06 | $12 098 640,21 | 11 | 08. 05. 2026 05:55:00 | |
| 5980 | < $0,01 | $2 957 207,34 | $12 084 322,22 | 123 | 22. 04. 2026 08:51:37 |

