Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | $1 | $54,33 | $497 723 779,64 | 35 | 16. 03. 2026 00:30:07 | |
| 1922 | < $0,01 | $751 681 520,37 | $497 085 376,02 | 124 | 22. 04. 2026 11:39:33 | |
| 1923 | $0,49 | $1 018 542 865,53 | $496 837 136,04 | 108 | 08. 05. 2026 23:41:05 | |
| 1924 | $0,05 | $3 216,95 | $495 431 072,06 | 236 | 02. 12. 2025 13:01:17 | |
| 1925 | $0,49 | $8 396 986 799,54 | $494 933 749,02 | 36 | 13. 05. 2026 09:49:13 | |
| 1926 | < $0,01 | $52 583,3 | $493 392 000,11 | 103 | 26. 04. 2026 13:37:18 | |
| 1927 | $0,99 | $733,28 | $491 665 641,06 | 24 814 | 11. 10. 2023 21:27:13 | |
| 1928 | $307,14 | $217 321,2 | $491 428 855,87 | 9 | 24. 03. 2026 19:46:13 | |
| 1929 | $0,49 | $3,99 | $490 957 212,56 | 12 | 15. 01. 2026 09:54:39 | |
| 1930 | < $0,01 | $512 448 034,33 | $490 656 000,11 | 104 | 14. 04. 2026 23:32:30 | |
| 1931 | < $0,01 | $533 219 120,55 | $490 599 000,14 | 3 | 12. 04. 2026 03:29:11 | |
| 1932 | $0,48 | $4 896,48 | $489 648 478,66 | 18 | 25. 10. 2025 03:58:54 | |
| 1933 | < $0,01 | $731 939 772,36 | $487 954 272,02 | 12 | 16. 04. 2026 02:42:54 | |
| 1934 | < $0,01 | $499 916 827,73 | $486 894 000,11 | 3 | 16. 04. 2026 10:37:34 | |
| 1935 | $6,07 | $4 218,2 | $485 639 332,98 | 522 | 20. 04. 2026 21:48:23 | |
| 1936 | $113,17 | $19 679 789,97 | $484 189 858,64 | 30 570 | 25. 03. 2024 17:28:04 | |
| 1937 | < $0,01 | $526 650 402,48 | $482 220 000,11 | 3 | 08. 04. 2026 12:45:24 | |
| 1938 | < $0,01 | $525 550 512,55 | $482 220 000,11 | 3 | 08. 04. 2026 12:45:08 | |
| 1939 | < $0,01 | $525 234 598,58 | $482 163 000,11 | 3 | 08. 04. 2026 07:06:23 | |
| 1940 | $0,48 | $20 032 768 070,37 | $481 912 472,02 | 25 | 13. 05. 2026 10:04:56 |

