Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13. 05. 2026 08:36:09 | 11 | ||
1126 | 13. 05. 2026 08:36:09 | 12 | ||
1126 | 13. 05. 2026 08:36:09 | 26 | ||
1126 | 13. 05. 2026 08:36:08 | 25 | ||
1126 | 13. 05. 2026 08:36:08 | 13 | ||
1126 | 13. 05. 2026 08:36:08 | 4 | ||
1126 | 13. 05. 2026 08:36:08 | 1 | ||
1126 | 13. 05. 2026 08:36:07 | 4 | ||
1126 | 13. 05. 2026 08:36:07 | 6 | ||
1126 | 13. 05. 2026 08:36:07 | 8 | ||
1126 | 13. 05. 2026 08:36:07 | 8 | ||
1126 | 13. 05. 2026 08:36:06 | 31 | ||
1126 | 13. 05. 2026 08:36:06 | 6 | ||
1126 | 13. 05. 2026 08:36:05 | 6 | ||
1126 | 13. 05. 2026 08:36:05 | 28 | ||
1126 | 13. 05. 2026 08:36:05 | 18 | ||
1126 | 13. 05. 2026 08:36:05 | 9 | ||
1126 | 13. 05. 2026 08:36:04 | 14 | ||
1126 | 13. 05. 2026 08:36:04 | 22 | ||
1126 | 13. 05. 2026 08:36:04 | 25 |
