Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 15:42:10 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
14/05/2026, 15:42:08 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
14/05/2026, 15:42:07 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
14/05/2026, 15:42:06 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
14/05/2026, 15:42:06 | 2 | 953 | 227.241 0,01 % | 101,68 | ||
14/05/2026, 15:42:04 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
14/05/2026, 15:42:02 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
14/05/2026, 15:41:57 | 2 | 953 | 142.165 0,01 % | 101,68 | ||
14/05/2026, 15:41:56 | 2 | 863 | 258.734 0,01 % | 101,68 | ||
14/05/2026, 15:41:52 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
14/05/2026, 15:41:50 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
14/05/2026, 15:41:48 | 2 | 953 | 413.990 0,01 % | 101,68 | ||
14/05/2026, 15:41:47 | 2 | 1156 | 898.913 0,01 % | 101,68 | ||
14/05/2026, 15:41:45 | 2 | 2006 | 254.377 0,01 % | 101,68 | ||
14/05/2026, 15:41:42 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
14/05/2026, 15:41:40 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
14/05/2026, 15:41:32 | 2 | 1872 | 119.201 0,01 % | 101,68 | ||
14/05/2026, 15:41:31 | 2 | 953 | 211.628 0,01 % | 101,68 | ||
14/05/2026, 15:41:30 | 2 | 858 | 258.734 0,01 % | 101,68 | ||
14/05/2026, 15:41:25 | 2 | 953 | 150.553 0,01 % | 101,68 |
