Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11:23:42 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 11:23:41 | 2 | 1313 | 607.588 0,01 % | 281.474.976.710.655 | 1,37 | 0,000583 | ||
12/05/2026, 11:23:41 | 2 | 1325 | 522.952 0,01 % | 281.474.976.710.655 | 2,06 | 0,000754 | ||
12/05/2026, 11:23:40 | 4 | 1996 | 909.485 0,01 % | 281.474.976.710.655 | 1,97 | 0,001256 | ||
12/05/2026, 11:23:40 | 4 | 1938 | 888.207 0,01 % | 281.474.976.710.655 | 1,63 | 0,001014 | ||
12/05/2026, 11:23:39 | 3 | 1697 | 863.167 0,01 % | 281.474.976.710.655 | 1,41 | 0,000853 | ||
12/05/2026, 11:23:39 | 1 | 941 | 240.778 0,01 % | 281.474.976.710.655 | 1,97 | 0,000332 | ||
12/05/2026, 11:23:39 | 1 | 941 | 234.752 0,01 % | 281.474.976.710.655 | 2,38 | 0,000392 | ||
12/05/2026, 11:23:39 | 7 | 2956 | 1.695.168 0,01 % | 281.474.976.710.655 | 1,36 | 0,001621 | ||
12/05/2026, 11:23:38 | 2 | 1015 | 566.210 0,01 % | 281.474.976.710.655 | 1,03 | 0,000408 | ||
12/05/2026, 11:23:38 | 1 | 856 | 171.350 0,01 % | 281.474.976.710.655 | 2,5 | 0,0003 | ||
12/05/2026, 11:23:38 | 3 | 1709 | 757.755 0,01 % | 281.474.976.710.655 | 1,44 | 0,000765 | ||
12/05/2026, 11:23:37 | 6 | 2849 | 1.504.196 0,01 % | 281.474.976.710.655 | 1,71 | 0,001808 | ||
12/05/2026, 11:23:36 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
12/05/2026, 11:23:36 | 3 | 1685 | 424.939 0,01 % | 281.474.976.710.655 | 1,91 | 0,000568 | ||
12/05/2026, 11:23:36 | 4 | 1984 | 810.405 0,01 % | 281.474.976.710.655 | 1,76 | 0,000999 | ||
12/05/2026, 11:23:35 | 1 | 941 | 83.184 0,01 % | 281.474.976.710.655 | 2,01 | 0,000117 | ||
12/05/2026, 11:23:35 | 1 | 916 | 331.630 0,01 % | 281.474.976.710.655 | 2,02 | 0,000469 | ||
12/05/2026, 11:23:35 | 4 | 2093 | 1.208.576 0,01 % | 281.474.976.710.655 | 1,72 | 0,001463 | ||
12/05/2026, 11:23:35 | 3 | 1475 | 4.268.517 0,01 % | 281.474.976.710.655 | 1,97 | 0,005908 |
