Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 18:42:29 | 2 | 818 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:42:26 | 2 | 1084 | 69.993 0,01 % | 1800 | ||
13/05/2026, 18:42:26 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
13/05/2026, 18:42:22 | 2 | 824 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:42:21 | 2 | 1085 | 70.005 0,01 % | 1800 | ||
13/05/2026, 18:42:20 | 2 | 828 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:42:20 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
13/05/2026, 18:42:18 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
13/05/2026, 18:42:16 | 2 | 828 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:42:16 | 2 | 1146 | 103.452 0,01 % | 1800 | ||
13/05/2026, 18:42:12 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
13/05/2026, 18:42:11 | 2 | 822 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:42:09 | 2 | 828 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:42:07 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
13/05/2026, 18:42:06 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
13/05/2026, 18:42:04 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
13/05/2026, 18:42:01 | 2 | 1085 | 69.993 0,01 % | 1800 | ||
13/05/2026, 18:41:58 | 2 | 1146 | 86.340 0,01 % | 1800 | ||
13/05/2026, 18:41:58 | 2 | 820 | 21.000 0,01 % | 1800 | ||
13/05/2026, 18:41:55 | 2 | 828 | 21.000 0,01 % | 1800 |
