Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 00:59:21 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
14/05/2026, 00:59:20 | 2 | 1174 | 67.933 0,01 % | 1800 | ||
14/05/2026, 00:59:16 | 2 | 820 | 21.000 0,01 % | 1800 | ||
14/05/2026, 00:59:16 | 2 | 813 | 21.000 0,01 % | 1800 | ||
14/05/2026, 00:59:15 | 2 | 1152 | 86.364 0,01 % | 1800 | ||
14/05/2026, 00:59:14 | 2 | 1335 | 47.472 0,01 % | 1800 | ||
14/05/2026, 00:59:14 | 2 | 2801 | 641.872 0,01 % | 1800 | ||
14/05/2026, 00:59:10 | 2 | 1522 | 144.694 0,01 % | 1800 | ||
14/05/2026, 00:59:10 | 2 | 1394 | 119.624 0,01 % | 1800 | ||
14/05/2026, 00:59:06 | 2 | 1152 | 86.352 0,01 % | 1800 | ||
14/05/2026, 00:59:05 | 2 | 881 | 24.052 0,01 % | 1800 | ||
14/05/2026, 00:59:03 | 2 | 1174 | 85.033 0,01 % | 1800 | ||
14/05/2026, 00:59:02 | 2 | 817 | 21.000 0,01 % | 1800 | ||
14/05/2026, 00:58:59 | 2 | 878 | 46.211 0,01 % | 1800 | ||
14/05/2026, 00:58:58 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
14/05/2026, 00:58:50 | 2 | 821 | 21.000 0,01 % | 1800 | ||
14/05/2026, 00:58:50 | 2 | 1174 | 67.921 0,01 % | 1800 | ||
14/05/2026, 00:58:45 | 2 | 2466 | 194.793 0,01 % | 1800 | ||
14/05/2026, 00:58:41 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
14/05/2026, 00:58:39 | 2 | 1174 | 85.033 0,01 % | 1800 |
