Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 04:00:49 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
14/05/2026, 04:00:36 | 2 | 1394 | 119.624 0,01 % | 1800 | ||
14/05/2026, 04:00:31 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
14/05/2026, 04:00:17 | 2 | 911 | 31.213 0,01 % | 1800 | ||
14/05/2026, 04:00:16 | 2 | 911 | 31.225 0,01 % | 1800 | ||
14/05/2026, 04:00:16 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
14/05/2026, 04:00:15 | 2 | 911 | 31.225 0,01 % | 1800 | ||
14/05/2026, 04:00:11 | 2 | 1079 | 70.005 0,01 % | 1800 | ||
14/05/2026, 04:00:05 | 7 | 3699 | 362.748 0,01 % | 1800 | ||
14/05/2026, 04:00:04 | 13 | 5924 | 658.092 0,01 % | 1800 | ||
14/05/2026, 04:00:04 | 2 | 1104 | 52.035 0,01 % | 1800 | ||
14/05/2026, 04:00:04 | 2 | 1298 | 68.877 0,01 % | 1800 | ||
14/05/2026, 04:00:03 | 4 | 1911 | 156.105 0,01 % | 1800 | ||
14/05/2026, 04:00:03 | 26 | 11.356 | 1.351.365 0,01 % | 1800 | ||
14/05/2026, 04:00:02 | 4 | 1911 | 156.081 0,01 % | 1800 | ||
14/05/2026, 04:00:02 | 2 | 1104 | 52.035 0,01 % | 1800 | ||
14/05/2026, 04:00:02 | 2 | 1104 | 52.035 0,01 % | 1800 | ||
14/05/2026, 04:00:02 | 2 | 1083 | 70.017 0,01 % | 1800 | ||
14/05/2026, 04:00:01 | 2 | 1104 | 52.035 0,01 % | 1800 | ||
14/05/2026, 04:00:01 | 4 | 2104 | 172.959 0,01 % | 1800 |
