Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 10:23:27 | 42 | 10.096.418 25,25 % | 40.000.000 | |
13/05/2026, 10:23:25 | 38 | 9.964.263 24,92 % | 40.000.000 | |
13/05/2026, 10:23:23 | 42 | 11.306.427 28,27 % | 40.000.000 | |
13/05/2026, 10:23:21 | 30 | 9.330.235 23,33 % | 40.000.000 | |
13/05/2026, 10:23:19 | 37 | 7.802.390 19,51 % | 40.000.000 | |
13/05/2026, 10:23:17 | 32 | 8.488.210 21,23 % | 40.000.000 | |
13/05/2026, 10:23:15 | 45 | 11.517.694 28,8 % | 40.000.000 | |
13/05/2026, 10:23:13 | 40 | 12.408.390 31,03 % | 40.000.000 | |
13/05/2026, 10:23:11 | 40 | 11.841.956 29,61 % | 40.000.000 | |
13/05/2026, 10:23:09 | 46 | 10.693.026 26,74 % | 40.000.000 | |
13/05/2026, 10:23:07 | 43 | 11.554.649 28,89 % | 40.000.000 | |
13/05/2026, 10:23:05 | 44 | 11.296.087 28,25 % | 40.000.000 | |
13/05/2026, 10:23:03 | 49 | 13.157.627 32,9 % | 40.000.000 | |
13/05/2026, 10:23:01 | 41 | 12.090.714 30,23 % | 40.000.000 | |
13/05/2026, 10:22:59 | 39 | 8.627.328 21,57 % | 40.000.000 | |
13/05/2026, 10:22:57 | 29 | 7.550.365 18,88 % | 40.000.000 | |
13/05/2026, 10:22:55 | 34 | 7.846.474 19,62 % | 40.000.000 | |
13/05/2026, 10:22:53 | 36 | 10.208.007 25,53 % | 40.000.000 | |
13/05/2026, 10:22:51 | 42 | 11.057.420 27,65 % | 40.000.000 | |
13/05/2026, 10:22:49 | 45 | 9.432.819 23,59 % | 40.000.000 |
