Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 09:42:05 | 45 | 8.345.774 20,87 % | 40.000.000 | |
13/05/2026, 09:42:03 | 52 | 15.713.948 39,29 % | 40.000.000 | |
13/05/2026, 09:42:01 | 42 | 9.182.178 22,96 % | 40.000.000 | |
13/05/2026, 09:41:59 | 58 | 13.868.310 34,68 % | 40.000.000 | |
13/05/2026, 09:41:57 | 43 | 7.287.800 18,22 % | 40.000.000 | |
13/05/2026, 09:41:55 | 44 | 8.023.890 20,06 % | 40.000.000 | |
13/05/2026, 09:41:53 | 50 | 9.895.125 24,74 % | 40.000.000 | |
13/05/2026, 09:41:51 | 48 | 11.799.113 29,5 % | 40.000.000 | |
13/05/2026, 09:41:49 | 57 | 13.132.694 32,84 % | 40.000.000 | |
13/05/2026, 09:41:47 | 54 | 12.621.684 31,56 % | 40.000.000 | |
13/05/2026, 09:41:45 | 48 | 11.567.299 28,92 % | 40.000.000 | |
13/05/2026, 09:41:43 | 63 | 16.773.638 41,94 % | 40.000.000 | |
13/05/2026, 09:41:41 | 42 | 11.009.476 27,53 % | 40.000.000 | |
13/05/2026, 09:41:39 | 51 | 14.015.698 35,04 % | 40.000.000 | |
13/05/2026, 09:41:37 | 45 | 11.305.794 28,27 % | 40.000.000 | |
13/05/2026, 09:41:35 | 42 | 9.936.783 24,85 % | 40.000.000 | |
13/05/2026, 09:41:33 | 43 | 8.506.858 21,27 % | 40.000.000 | |
13/05/2026, 09:41:31 | 38 | 9.671.483 24,18 % | 40.000.000 | |
13/05/2026, 09:41:29 | 43 | 9.220.218 23,06 % | 40.000.000 | |
13/05/2026, 09:41:27 | 42 | 10.545.759 26,37 % | 40.000.000 |
