Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 21:52:51 | 45 | 10.267.732 25,67 % | 40.000.000 | |
12/05/2026, 21:52:49 | 42 | 10.336.346 25,85 % | 40.000.000 | |
12/05/2026, 21:52:47 | 41 | 11.947.211 29,87 % | 40.000.000 | |
12/05/2026, 21:52:45 | 44 | 11.625.534 29,07 % | 40.000.000 | |
12/05/2026, 21:52:43 | 46 | 10.797.313 27 % | 40.000.000 | |
12/05/2026, 21:52:41 | 47 | 12.904.001 32,27 % | 40.000.000 | |
12/05/2026, 21:52:39 | 46 | 10.430.574 26,08 % | 40.000.000 | |
12/05/2026, 21:52:37 | 43 | 15.098.261 37,75 % | 40.000.000 | |
12/05/2026, 21:52:35 | 48 | 12.381.600 30,96 % | 40.000.000 | |
12/05/2026, 21:52:33 | 49 | 12.178.424 30,45 % | 40.000.000 | |
12/05/2026, 21:52:31 | 46 | 10.524.800 26,32 % | 40.000.000 | |
12/05/2026, 21:52:29 | 47 | 12.341.855 30,86 % | 40.000.000 | |
12/05/2026, 21:52:27 | 42 | 10.782.299 26,96 % | 40.000.000 | |
12/05/2026, 21:52:25 | 45 | 12.243.067 30,61 % | 40.000.000 | |
12/05/2026, 21:52:23 | 49 | 12.983.999 32,46 % | 40.000.000 | |
12/05/2026, 21:52:21 | 48 | 10.215.957 25,54 % | 40.000.000 | |
12/05/2026, 21:52:19 | 42 | 11.075.591 27,69 % | 40.000.000 | |
12/05/2026, 21:52:17 | 40 | 8.234.901 20,59 % | 40.000.000 | |
12/05/2026, 21:52:15 | 47 | 11.986.698 29,97 % | 40.000.000 | |
12/05/2026, 21:52:13 | 41 | 17.024.974 42,57 % | 40.000.000 |
