Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 13/05/2026, 14:10:33 | 0.15032043 | 0.00002153 | |||||
report | 13/05/2026, 14:10:32 | 0ETH | 0.00000215 | |||||
report | 13/05/2026, 14:10:29 | 0ETH | 0.00000285 | |||||
withdraw | 13/05/2026, 14:10:24 | 0ETH | 0.00000072 | |||||
transmit | 13/05/2026, 14:10:15 | 0ETH | 0.00013967 | |||||
claimWithdraw | 13/05/2026, 14:10:11 | 0ETH | 0.00000056 | |||||
0x39455d3a | 13/05/2026, 14:09:41 | 0ETH | 0.00000076 | |||||
withdraw | 13/05/2026, 14:09:40 | 0ETH | 0.00000078 | |||||
transfer | 13/05/2026, 14:09:30 | 0.16603511 | 0.00000101 | |||||
transmit | 13/05/2026, 14:09:08 | 0ETH | 0.00000237 | |||||
execute | 13/05/2026, 14:09:04 | 0ETH | 0.00000113 | |||||
0x0201ab6d | 13/05/2026, 14:09:03 | 0ETH | 0.00000132 | |||||
swapDesire | 13/05/2026, 14:09:03 | 0ETH | 0.00000103 | |||||
exactOutputSingle | 13/05/2026, 14:09:01 | 0ETH | 0.00000094 | |||||
execute | 13/05/2026, 14:08:56 | 0ETH | 0.00000109 | |||||
ETH transfer | 13/05/2026, 14:08:46 | 0.16603666 | 0.00002157 | |||||
execute | 13/05/2026, 14:08:43 | 0ETH | 0.00000113 | |||||
ETH transfer | 13/05/2026, 14:08:31 | 0.15130732 | 0.00000053 | |||||
ETH transfer | 13/05/2026, 14:08:09 | 0.1513079 | 0.00002157 | |||||
0x49a1a4fb | 13/05/2026, 14:07:50 | 0ETH | 0.00000275 |
