Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 04:50:11 | 2 | 1.059 | 746.512 0,01 % | 101,68 | ||
13.05.2026, 04:50:10 | 2 | 953 | 164.909 0,01 % | 101,68 | ||
13.05.2026, 04:50:07 | 3 | 1.315 | 76.051 0,01 % | 101,68 | ||
13.05.2026, 04:50:07 | 2 | 1.048 | 726.315 0,01 % | 101,68 | ||
13.05.2026, 04:50:07 | 4 | 1.622 | 113.973 0,01 % | 101,68 | ||
13.05.2026, 04:50:03 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
13.05.2026, 04:49:52 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
13.05.2026, 04:49:51 | 2 | 953 | 170.739 0,01 % | 101,68 | ||
13.05.2026, 04:49:51 | 2 | 853 | 263.222 0,01 % | 101,68 | ||
13.05.2026, 04:49:43 | 2 | 953 | 142.165 0,01 % | 101,68 | ||
13.05.2026, 04:49:42 | 2 | 853 | 258.734 0,01 % | 101,68 | ||
13.05.2026, 04:49:41 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 04:49:41 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 04:49:40 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
13.05.2026, 04:49:35 | 2 | 953 | 286.740 0,01 % | 101,68 | ||
13.05.2026, 04:49:34 | 2 | 1.145 | 812.625 0,01 % | 101,68 | ||
13.05.2026, 04:49:25 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
13.05.2026, 04:49:23 | 2 | 953 | 329.316 0,01 % | 101,68 | ||
13.05.2026, 04:49:23 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 04:49:21 | 2 | 853 | 313.009 0,01 % | 101,68 |
