Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 23:49:38 | 2 | 1.040 | 76.677 0,01 % | 101,68 | ||
13.05.2026, 23:49:34 | 2 | 1.617 | 85.270 0,01 % | 101,68 | ||
13.05.2026, 23:49:33 | 2 | 1.489 | 69.800 0,01 % | 101,68 | ||
13.05.2026, 23:49:33 | 2 | 850 | 66.820 0,01 % | 101,68 | ||
13.05.2026, 23:49:32 | 2 | 2.134 | 247.005 0,01 % | 101,68 | ||
13.05.2026, 23:49:26 | 2 | 953 | 272.999 0,01 % | 101,68 | ||
13.05.2026, 23:49:25 | 2 | 2.431 | 1.683.031 0,01 % | 101,68 | ||
13.05.2026, 23:49:22 | 2 | 1.531 | 82.515 0,01 % | 101,68 | ||
13.05.2026, 23:49:18 | 2 | 893 | 24.893 0,01 % | 101,68 | ||
13.05.2026, 23:49:09 | 2 | 2.134 | 244.229 0,01 % | 101,68 | ||
13.05.2026, 23:49:09 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 23:49:07 | 2 | 953 | 219.235 0,01 % | 101,68 | ||
13.05.2026, 23:49:06 | 2 | 2.431 | 1.683.043 0,01 % | 101,68 | ||
13.05.2026, 23:49:03 | 2 | 1.531 | 99.626 0,01 % | 101,68 | ||
13.05.2026, 23:49:02 | 2 | 1.233 | 70.909 0,01 % | 101,68 | ||
13.05.2026, 23:49:02 | 2 | 953 | 301.925 0,01 % | 101,68 | ||
13.05.2026, 23:49:00 | 2 | 1.156 | 853.720 0,01 % | 101,68 | ||
13.05.2026, 23:49:00 | 2 | 5.300 | 814.368 0,01 % | 101,68 | ||
13.05.2026, 23:49:00 | 2 | 1.008 | 74.559 0,01 % | 101,68 | ||
13.05.2026, 23:48:59 | 2 | 1.553 | 77.352 0,01 % | 101,68 |
