Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7241 | -- | 9 | 4 | Mint in-progressProgress 4.01% | 01/17/2025, 12:13:20 | |
| 7242 | -- | 54 | 4 | Mint in-progressProgress 1.08% | 01/17/2025, 16:46:29 | |
| 7243 | -- | 11 | 4 | Mint in-progressProgress 0.01% | 01/19/2025, 10:36:20 | |
| 7244 | -- | 11 | 4 | Mint in-progressProgress 31.04% | 01/20/2025, 11:50:39 | |
| 7245 | -- | 25 | 4 | Mint in-progressProgress 4.88% | 01/21/2025, 13:30:56 | |
| 7246 | -- | 16 | 4 | Mint in-progressProgress 0.01% | 01/24/2025, 17:18:37 | |
| 7247 | -- | 25 | 4 | Mint in-progressProgress 12.16% | 01/26/2025, 05:19:16 | |
| 7248 | -- | 88 | 4 | Fixed total supply | 01/26/2025, 18:31:32 | |
| 7249 | -- | 30 | 4 | Mint in-progressProgress 0.53% | 01/26/2025, 22:56:16 | |
| 7250 | -- | 13 | 4 | Mint in-progressProgress 0.01% | 01/29/2025, 21:52:52 | |
| 7251 | -- | 12 | 4 | Mint in-progressProgress 0.01% | 01/30/2025, 04:09:53 | |
| 7252 | -- | 6 | 4 | Fixed total supply | 02/03/2025, 08:55:39 | |
| 7253 | -- | 15 | 4 | Mint in-progressProgress 0.01% | 02/05/2025, 16:58:32 | |
| 7254 | -- | 13 | 4 | Mint in-progressProgress 0.01% | 02/07/2025, 15:59:45 | |
| 7255 | -- | 134 | 4 | Mint in-progressProgress 80% | 02/07/2025, 22:13:26 | |
| 7256 | -- | 116 | 4 | Mint closed | 02/14/2025, 19:54:16 | |
| 7257 | -- | 32 | 4 | Mint in-progressProgress 1.02% | 02/15/2025, 01:12:55 | |
| 7258 | -- | 20 | 4 | Mint in-progressProgress 1.01% | 02/15/2025, 01:24:48 | |
| 7259 | -- | 5 | 4 | Mint closed | 02/15/2025, 23:53:56 | |
| 7260 | -- | 316 | 4 | Mint in-progressProgress 4.01% | 02/18/2025, 07:44:14 |













