Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/03/2026, 22:32:31 | 83 | 14,725,399 26.78% | 0.178414 | 0.00262723 | 0.00026272 | ||
06/03/2026, 22:32:31 | 76 | 13,991,547 25.44% | 0.07634 | 0.00106812 | 0.00010681 | ||
06/03/2026, 22:32:31 | 121 | 13,007,103 23.65% | 0.157014 | 0.0020423 | 0.00020423 | ||
06/03/2026, 22:32:30 | 97 | 17,629,305 32.06% | 0.141905 | 0.00250168 | 0.00025016 | ||
06/03/2026, 22:32:30 | 126 | 14,589,629 26.53% | 0.13731 | 0.0020033 | 0.00020033 | ||
06/03/2026, 22:32:29 | 68 | 8,460,773 15.39% | 1.719288 | 0.0145465 | 0.00145465 | ||
06/03/2026, 22:32:29 | 117 | 23,545,168 42.81% | 0.114572 | 0.00269762 | 0.00026976 | ||
06/03/2026, 22:32:28 | 71 | 9,555,749 17.38% | 0.339294 | 0.00324221 | 0.00032422 | ||
06/03/2026, 22:32:28 | 144 | 19,106,681 34.74% | 0.099865 | 0.0019081 | 0.00019081 | ||
06/03/2026, 22:32:27 | 118 | 18,148,291 33% | 0.146511 | 0.00265893 | 0.00026589 | ||
06/03/2026, 22:32:27 | 103 | 18,440,934 33.53% | 0.142529 | 0.00262837 | 0.00026283 | ||
06/03/2026, 22:32:26 | 111 | 20,478,064 37.24% | 0.178683 | 0.00365909 | 0.0003659 | ||
06/03/2026, 22:32:26 | 113 | 18,262,554 33.21% | 0.243764 | 0.00445176 | 0.00044517 | ||
06/03/2026, 22:32:26 | 100 | 16,003,921 29.1% | 0.240224 | 0.00384453 | 0.00038445 | ||
06/03/2026, 22:32:25 | 93 | 11,946,046 21.73% | 0.455087 | 0.00543649 | 0.00054364 | ||
06/03/2026, 22:32:25 | 105 | 13,401,253 24.37% | 0.311792 | 0.00417841 | 0.00041784 | ||
06/03/2026, 22:32:24 | 105 | 14,446,598 26.27% | 0.311311 | 0.00449738 | 0.00044973 | ||
06/03/2026, 22:32:24 | 126 | 19,043,811 34.63% | 0.104528 | 0.00199061 | 0.00019906 | ||
06/03/2026, 22:32:23 | 69 | 8,267,138 15.04% | 5.207018 | 0.04304713 | 0.00430471 | ||
06/03/2026, 22:32:23 | 96 | 14,205,860 25.83% | 1.574876 | 0.02237248 | 0.00223724 |
