Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/03/2026, 11:45:44 | 0 | 0ATOM | 11.743049 | ||
06/03/2026, 11:45:37 | 0 | 0ATOM | 11.743049 | ||
06/03/2026, 11:45:31 | 0 | 0ATOM | 11.743049 | ||
06/03/2026, 11:45:26 | 1 | 0.023676 | 11.743048 | ||
06/03/2026, 11:45:20 | 0 | 0ATOM | 11.743048 | ||
06/03/2026, 11:45:14 | 3 | 0.006383 | 11.743048 | ||
06/03/2026, 11:45:07 | 12 | 0.021379 | 11.743048 | ||
06/03/2026, 11:45:01 | 8 | 0.014456 | 11.743047 | ||
06/03/2026, 11:44:55 | 1 | 0.005 | 11.743047 | ||
06/03/2026, 11:44:49 | 2 | 0.003437 | 11.743047 | ||
06/03/2026, 11:44:44 | 3 | 0.020073 | 11.743046 | ||
06/03/2026, 11:44:38 | 2 | 0.04059 | 11.743046 | ||
06/03/2026, 11:44:32 | 5 | 0.019501 | 11.743046 | ||
06/03/2026, 11:44:26 | 3 | 0.030794 | 11.743046 | ||
06/03/2026, 11:44:20 | 0 | 0ATOM | 11.743045 | ||
06/03/2026, 11:44:14 | 1 | 0.00634 | 11.743045 | ||
06/03/2026, 11:44:09 | 1 | 0.001 | 11.743045 | ||
06/03/2026, 11:44:02 | 0 | 0ATOM | 11.743045 | ||
06/03/2026, 11:43:59 | 1 | 0.0025 | 11.743044 | ||
06/03/2026, 11:43:53 | 0 | 0ATOM | 11.743044 |














