Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/03/2026, 14:41:26 | 1 | 0.002444 | 11.743545 | ||
06/03/2026, 14:41:20 | 1 | 0.002444 | 11.743545 | ||
06/03/2026, 14:41:14 | 0 | 0ATOM | 11.743545 | ||
06/03/2026, 14:41:09 | 1 | 0.001007 | 11.743545 | ||
06/03/2026, 14:41:03 | 0 | 0ATOM | 11.743544 | ||
06/03/2026, 14:40:57 | 0 | 0ATOM | 11.743544 | ||
06/03/2026, 14:40:51 | 3 | 0.005133 | 11.743544 | ||
06/03/2026, 14:40:45 | 0 | 0ATOM | 11.743543 | ||
06/03/2026, 14:40:39 | 1 | 0.003174 | 11.743543 | ||
06/03/2026, 14:40:33 | 1 | 0.000738 | 11.743543 | ||
06/03/2026, 14:40:27 | 0 | 0ATOM | 11.743543 | ||
06/03/2026, 14:40:21 | 0 | 0ATOM | 11.743542 | ||
06/03/2026, 14:40:15 | 1 | 0.001 | 11.743542 | ||
06/03/2026, 14:40:10 | 5 | 0.008567 | 11.743542 | ||
06/03/2026, 14:40:04 | 6 | 0.003676 | 11.743542 | ||
06/03/2026, 14:39:58 | 4 | 0.003456 | 11.743541 | ||
06/03/2026, 14:39:52 | 0 | 0ATOM | 11.743541 | ||
06/03/2026, 14:39:46 | 0 | 0ATOM | 11.743541 | ||
06/03/2026, 14:39:40 | 1 | 0.000821 | 11.74354 | ||
06/03/2026, 14:39:35 | 1 | 0.003129 | 11.74354 |
















