Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
06/08/2026, 02:38:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00214167 | |||||
06/08/2026, 02:38:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
06/08/2026, 02:38:35 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
06/08/2026, 02:38:35 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00256035 | |||||
06/08/2026, 02:38:34 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
06/08/2026, 02:38:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954127 | |||||
06/08/2026, 02:38:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953943 | |||||
06/08/2026, 02:38:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10744893 | |||||
06/08/2026, 02:38:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954207 | |||||
06/08/2026, 02:38:32 | multicall | Ethereum Dynamic Fee | 0KLAY | 0.0101829 | |||||
06/08/2026, 02:38:31 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 | |||||
06/08/2026, 02:38:31 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
06/08/2026, 02:38:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01866678 | |||||
06/08/2026, 02:38:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434232 | |||||
06/08/2026, 02:38:30 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
06/08/2026, 02:38:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
06/08/2026, 02:38:27 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
06/08/2026, 02:38:26 | -- | Value Transfer | 1,818.1818 | 0.0005775 | |||||
06/08/2026, 02:38:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 | |||||
06/08/2026, 02:38:21 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468608 |
