Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 633 | 11. 05. 2026 01:33:17 | 599 731 | 6,25 0,05636199 | 0,00003451 | ||
1 397 | 11. 05. 2026 01:22:08 | 460 406 | 6,25 0,04079512 | 0,0000292 | ||
1 270 | 11. 05. 2026 01:12:23 | 421 976 | 6,25 0,04224349 | 0,00003326 | ||
793 | 11. 05. 2026 01:04:04 | 344 561 | 6,25 0,03703893 | 0,0000467 | ||
222 | 11. 05. 2026 00:58:50 | 67 025 | 6,25 0,00927186 | 0,00004176 | ||
45 | 11. 05. 2026 00:57:42 | 12 820 | 6,25 0,00053637 | 0,00001191 | ||
442 | 11. 05. 2026 00:57:26 | 189 337 | 6,25 0,01250359 | 0,00002828 | ||
149 | 11. 05. 2026 00:54:18 | 50 048 | 6,25 0,00405414 | 0,0000272 | ||
726 | 11. 05. 2026 00:53:25 | 347 065 | 6,25 0,02062095 | 0,0000284 | ||
167 | 11. 05. 2026 00:49:35 | 71 707 | 6,25 0,01438989 | 0,00008616 | ||
198 | 11. 05. 2026 00:47:29 | 58 064 | 6,25 0,00275314 | 0,0000139 | ||
322 | 11. 05. 2026 00:46:08 | 119 991 | 6,25 0,01816929 | 0,00005642 | ||
145 | 11. 05. 2026 00:44:14 | 38 398 | 6,25 0,001603 | 0,00001105 | ||
37 | 11. 05. 2026 00:43:34 | 14 543 | 6,25 0,00060865 | 0,00001645 | ||
370 | 11. 05. 2026 00:43:23 | 118 621 | 6,25 0,01244932 | 0,00003364 | ||
219 | 11. 05. 2026 00:41:16 | 157 992 | 6,25 0,02726287 | 0,00012448 | ||
459 | 11. 05. 2026 00:39:53 | 154 232 | 6,25 0,01515916 | 0,00003302 | ||
59 | 11. 05. 2026 00:36:44 | 28 709 | 6,25 0,00142674 | 0,00002418 | ||
94 | 11. 05. 2026 00:36:22 | 29 582 | 6,25 0,00922565 | 0,00009814 | ||
156 | 11. 05. 2026 00:35:52 | 47 682 | 6,25 0,00549016 | 0,00003519 |
