Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 22:03:39 | 9 | 7,593,259 15.19% | 50,000,000 | 0.00000154 | ||
05/13/2026, 22:03:29 | 10 | 5,871,794 11.75% | 50,000,000 | 0.00001388 | ||
05/13/2026, 22:03:19 | 6 | 3,576,009 7.16% | 50,000,000 | 0.00000045 | ||
05/13/2026, 22:03:09 | 7 | 4,366,634 8.74% | 50,000,000 | 0.00000141 | ||
05/13/2026, 22:02:59 | 8 | 8,581,652 17.17% | 50,000,000 | 0.00001421 | ||
05/13/2026, 22:02:49 | 8 | 4,245,332 8.5% | 50,000,000 | 0.00000037 | ||
05/13/2026, 22:02:39 | 7 | 4,671,001 9.35% | 50,000,000 | 0.00000025 | ||
05/13/2026, 22:02:29 | 7 | 5,560,899 11.13% | 50,000,000 | 0.00000041 | ||
05/13/2026, 22:02:19 | 9 | 11,130,163 22.27% | 50,000,000 | 0.00000133 | ||
05/13/2026, 22:02:09 | 11 | 9,375,604 18.76% | 50,000,000 | 0.00002224 | ||
05/13/2026, 22:01:59 | 21 | 8,176,037 16.36% | 50,000,000 | 0.00001621 | ||
05/13/2026, 22:01:49 | 8 | 5,112,530 10.23% | 50,000,000 | 0.00001475 | ||
05/13/2026, 22:01:39 | 7 | 6,152,090 12.31% | 50,000,000 | 0.00000199 | ||
05/13/2026, 22:01:29 | 9 | 9,665,476 19.34% | 50,000,000 | 0.0000059 | ||
05/13/2026, 22:01:19 | 12 | 10,462,342 20.93% | 50,000,000 | 0.00002983 | ||
05/13/2026, 22:01:09 | 7 | 6,278,095 12.56% | 50,000,000 | 0.00002272 | ||
05/13/2026, 22:00:59 | 8 | 6,134,181 12.27% | 50,000,000 | 0.00001574 | ||
05/13/2026, 22:00:49 | 8 | 5,377,863 10.76% | 50,000,000 | 0.00001455 | ||
05/13/2026, 22:00:39 | 11 | 6,622,470 13.25% | 50,000,000 | 0.0000022 | ||
05/13/2026, 22:00:29 | 9 | 8,521,898 17.05% | 50,000,000 | 0.00001581 |
