Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8821 | < $0,01 | $3.521.472,04 | $1.152.881,02 | 2 | 09/05/2026, 10:52:35 | |
| 8822 | < $0,01 | $3.521.470,83 | $1.152.880,62 | 2 | 09/05/2026, 11:17:19 | |
| 8823 | < $0,01 | $3.522.468,96 | $1.152.868,58 | 2 | 10/05/2026, 18:04:38 | |
| 8824 | < $0,01 | $3.521.218,93 | $1.152.796,89 | 3 | 10/05/2026, 19:13:17 | |
| 8825 | < $0,01 | $3.520.343,18 | $1.152.511,44 | 2 | 10/05/2026, 20:53:38 | |
| 8826 | < $0,01 | $3.520.299,83 | $1.152.500,37 | 2 | 09/05/2026, 10:52:34 | |
| 8827 | < $0,01 | $6.037.060,94 | $1.152.484,43 | 122 | 12/04/2026, 10:15:15 | |
| 8828 | < $0,01 | $9.139.189,71 | $1.152.474,57 | 12 | 25/04/2026, 18:52:35 | |
| 8829 | < $0,01 | $3.520.548,82 | $1.152.388,66 | 2 | 13/05/2026, 10:58:13 | |
| 8830 | < $0,01 | $3.519.925,91 | $1.152.380,96 | 2 | 10/05/2026, 15:39:41 | |
| 8831 | < $0,01 | $7.932.553,11 | $1.152.083,72 | 34 | 24/04/2026, 20:57:41 | |
| 8832 | < $0,01 | $3.518.812,64 | $1.152.016,45 | 2 | 09/05/2026, 10:40:09 | |
| 8833 | < $0,01 | $3.517.223,71 | $1.151.901,36 | 3 | 09/05/2026, 06:55:04 | |
| 8834 | < $0,01 | $3.517.891,43 | $1.151.713,31 | 2 | 09/05/2026, 18:48:05 | |
| 8835 | < $0,01 | $3.517.183,34 | $1.151.482,84 | 2 | 09/05/2026, 11:54:35 | |
| 8836 | < $0,01 | $3.516.960,64 | $1.151.404,05 | 2 | 09/05/2026, 09:38:00 | |
| 8837 | < $0,01 | $3.516.959,74 | $1.151.403,75 | 2 | 09/05/2026, 19:00:30 | |
| 8838 | < $0,01 | $3.516.494,4 | $1.151.253,66 | 2 | 09/05/2026, 19:51:07 | |
| 8839 | < $0,01 | $3.516.326,55 | $1.151.196,17 | 3 | 09/05/2026, 10:02:58 | |
| 8840 | < $0,01 | $3.515.832,68 | $1.151.034,77 | 2 | 10/05/2026, 14:49:29 |

