Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8921 | < $0,01 | $3.557.931,03 | $1.164.817,19 | 2 | 13/05/2026, 04:13:16 | |
| 8922 | < $0,01 | $23.554,33 | $1.164.817,01 | 2.818 | 20/05/2025, 22:00:18 | |
| 8923 | < $0,01 | $3.557.929,61 | $1.164.816,72 | 2 | 13/05/2026, 04:03:59 | |
| 8924 | < $0,01 | $3.557.928,99 | $1.164.816,51 | 2 | 13/05/2026, 04:04:11 | |
| 8925 | < $0,01 | $3.557.809,35 | $1.164.783,53 | 3 | 11/05/2026, 20:14:54 | |
| 8926 | < $0,01 | $3.557.259,34 | $1.164.416,82 | 2 | 12/05/2026, 09:05:39 | |
| 8927 | < $0,01 | $7.406.601,93 | $1.164.335,06 | 21 | 24/04/2026, 10:00:22 | |
| 8928 | < $0,01 | $3.555.299,62 | $1.163.955,71 | 2 | 11/05/2026, 04:20:23 | |
| 8929 | < $0,01 | $3.555.298,84 | $1.163.955,45 | 2 | 11/05/2026, 21:59:51 | |
| 8930 | < $0,01 | $3.554.782,71 | $1.163.784,49 | 3 | 10/05/2026, 16:54:32 | |
| 8931 | $0,99 | $74.187,41 | $1.163.562,15 | 4.110 | 18/03/2026, 18:25:10 | |
| 8932 | < $0,01 | $3.553.893,74 | $1.163.499,18 | 2 | 10/05/2026, 16:29:41 | |
| 8933 | < $0,01 | $4.460.043,01 | $1.163.496,29 | 122 | 12/04/2026, 08:49:54 | |
| 8934 | < $0,01 | $3.553.796,72 | $1.163.463,67 | 2 | 13/05/2026, 02:07:59 | |
| 8935 | < $0,01 | $8.265.743,14 | $1.163.365,23 | 66 | 24/04/2026, 14:22:16 | |
| 8936 | < $0,01 | $3.553.418,83 | $1.163.339,96 | 2 | 13/05/2026, 19:00:07 | |
| 8937 | < $0,01 | $3.553.042,78 | $1.163.216,85 | 2 | 13/05/2026, 19:27:25 | |
| 8938 | < $0,01 | $3.552.707,7 | $1.163.113,05 | 2 | 13/05/2026, 19:39:48 | |
| 8939 | < $0,01 | $3.552.669,13 | $1.163.094,51 | 2 | 12/05/2026, 21:54:58 | |
| 8940 | < $0,01 | $3.552.667,62 | $1.163.094,02 | 2 | 13/05/2026, 06:38:56 |

