Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1881 | $0,49 | $1.018.542.865,53 | $496.837.136,04 | 108 | 08/05/2026, 23:41:05 | |
| 1882 | $0,05 | $4.160,04 | $494.383.926,97 | 237 | 02/12/2025, 13:01:17 | |
| 1883 | < $0,01 | $52.583,3 | $493.392.000,11 | 103 | 26/04/2026, 13:37:18 | |
| 1884 | $0,98 | $805,42 | $492.066.577,3 | 24.811 | 11/10/2023, 21:27:13 | |
| 1885 | $307,14 | $235.500,68 | $491.431.937,02 | 9 | 24/03/2026, 19:46:13 | |
| 1886 | $0,49 | $3,99 | $490.957.212,56 | 12 | 15/01/2026, 09:54:39 | |
| 1887 | < $0,01 | $512.448.034,33 | $490.656.000,11 | 104 | 14/04/2026, 23:32:30 | |
| 1888 | < $0,01 | $533.219.120,55 | $490.599.000,14 | 3 | 12/04/2026, 03:29:11 | |
| 1889 | $0,48 | $4.896,48 | $489.648.478,66 | 18 | 25/10/2025, 03:58:54 | |
| 1890 | < $0,01 | $731.939.772,36 | $487.954.272,02 | 12 | 16/04/2026, 02:42:54 | |
| 1891 | < $0,01 | $499.916.827,73 | $486.894.000,11 | 3 | 16/04/2026, 10:37:34 | |
| 1892 | < $0,01 | $526.650.402,48 | $482.220.000,11 | 3 | 08/04/2026, 12:45:24 | |
| 1893 | < $0,01 | $525.550.512,55 | $482.220.000,11 | 3 | 08/04/2026, 12:45:08 | |
| 1894 | < $0,01 | $525.234.598,58 | $482.163.000,11 | 3 | 08/04/2026, 07:06:23 | |
| 1895 | < $0,01 | $482.878.272,57 | $480.954.454,63 | 2 | 13/04/2026, 10:43:56 | |
| 1896 | < $0,01 | $958.947.545 | $480.914.938,51 | 100 | 12/05/2026, 12:58:38 | |
| 1897 | $111,93 | $53.598.767,74 | $480.429.389,4 | 30.558 | 25/03/2024, 17:28:04 | |
| 1898 | < $0,01 | $490.780.650,06 | $479.085.000,11 | 3 | 01/05/2026, 13:38:52 | |
| 1899 | < $0,01 | $509.533.015,38 | $477.831.000,11 | 3 | 01/05/2026, 15:23:53 | |
| 1900 | < $0,01 | $518.449.392,83 | $477.317.999,38 | 3 | 01/05/2026, 15:25:48 |
