Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1981 | < $0,01 | $462.369.141,65 | $416.592.000,15 | 3 | 26/04/2026, 23:41:03 | |
| 1982 | < $0,01 | $449.616.746,03 | $416.311.722,25 | 11 | 09/05/2026, 19:17:44 | |
| 1983 | $42,82 | $3,99 | $415.176.620,17 | 12 | 08/10/2025, 18:23:02 | |
| 1984 | $0,02 | $3,99 | $413.393.104,94 | 12 | 13/01/2026, 21:54:02 | |
| 1985 | < $0,01 | $437.829.517,59 | $412.902.000,17 | 3 | 12/05/2026, 04:00:57 | |
| 1986 | < $0,01 | $623.283.112,85 | $412.376.427,23 | 11 | 15/04/2026, 09:17:43 | |
| 1987 | $0,41 | $17,79 | $412.188.517,12 | 13 | 21/02/2025, 04:53:10 | |
| 1988 | < $0,01 | $620.666.890,24 | $410.739.839,66 | 122 | 14/04/2026, 14:26:11 | |
| 1989 | $1,36 | $26,58 | $410.484.261,05 | 307 | 04/01/2026, 07:10:07 | |
| 1990 | $1,36 | $682.347.407,38 | $409.411.693,12 | 3 | 18/03/2026, 21:39:55 | |
| 1991 | $0,4 | $4.397.884.672,78 | $408.284.635,08 | 27 | 12/05/2026, 16:50:46 | |
| 1992 | < $0,01 | $439.508.504,04 | $407.067.000,12 | 3 | 06/05/2026, 04:38:40 | |
| 1993 | < $0,01 | $615.501.627,59 | $406.931.567,65 | 123 | 15/04/2026, 20:19:21 | |
| 1994 | < $0,01 | $612.171.392,64 | $405.475.672,29 | 123 | 10/04/2026, 16:44:38 | |
| 1995 | $6,12 | $3,99 | $404.076.464,16 | 21 | 13/07/2025, 00:24:46 | |
| 1996 | < $0,01 | $405.771.996,22 | $402.521.538,63 | 103 | 01/04/2026, 20:35:45 | |
| 1997 | < $0,01 | $405.388.467,79 | $402.182.307,86 | 103 | 01/04/2026, 20:35:23 | |
| 1998 | < $0,01 | $420.393.567,15 | $401.238.893,79 | 3 | 29/04/2026, 17:51:16 | |
| 1999 | < $0,01 | $443.808.102,66 | $401.097.988,84 | 103 | 16/04/2026, 17:52:28 | |
| 2000 | $19,09 | $3,99 | $400.998.653,89 | 15 | 24/01/2026, 13:52:51 |
