Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensSingleV3NativeToERC20 | 05/28/2026, 17:20:27 | 0.000899 | 0.0000002 | |||||
0xcd6e13f7 | 05/28/2026, 12:09:31 | 0.00089779 | 0.00000028 | |||||
ETH transfer | 05/28/2026, 15:22:13 | 0.000894 | 0.00000003 | |||||
execute | 05/28/2026, 05:02:01 | 0.00089157 | 0.00000013 | |||||
swap | 05/28/2026, 11:05:13 | 0.00089157 | 0.00000001 | |||||
swap | 05/28/2026, 11:08:35 | 0.00089144 | < 0.00000001 | |||||
depositV3 | 05/28/2026, 15:25:21 | 0.00088937 | 0.00000015 | |||||
0x00fcbae2 | 05/28/2026, 08:33:45 | 0.00088932 | 0.00000023 | |||||
execute | 05/28/2026, 18:51:17 | 0.00088786 | 0.0000001 | |||||
swap | 05/28/2026, 16:28:29 | 0.0008865 | 0.00000021 | |||||
swap | 05/27/2026, 23:05:41 | 0.00088595 | 0.00000004 | |||||
swap | 05/28/2026, 00:49:49 | 0.00088531 | 0.00000008 | |||||
execute | 05/28/2026, 01:01:59 | 0.00088255 | 0.00000004 | |||||
swap | 05/28/2026, 19:44:33 | 0.00088121 | 0.00000004 | |||||
increaseLiquidity | 05/28/2026, 19:07:13 | 0.00087903 | 0.00000014 | |||||
exactInputSingle | 05/27/2026, 22:31:11 | 0.00087837 | 0.00000001 | |||||
0x095fd1f6 | 05/28/2026, 20:21:33 | 0.000878 | 0.0000009 | |||||
0xcd6e13f7 | 05/28/2026, 12:08:09 | 0.00087741 | 0.00000071 | |||||
swap | 05/28/2026, 19:24:09 | 0.00087594 | 0.00000013 | |||||
exactInputSingle | 05/27/2026, 22:32:43 | 0.00087586 | 0.00000006 |
