Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 03.10.00 | 2 | 1 021 | 348 876 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.58 | 2 | 1 233 | 70 909 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.58 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.57 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.56 | 2 | 876 | 29 138 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.55 | 2 | 1 008 | 74 547 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.53 | 2 | 1 553 | 77 328 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.50 | 2 | 1 553 | 77 328 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.46 | 2 | 953 | 280 858 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.46 | 2 | 2 802 | 426 232 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.46 | 2 | 876 | 29 222 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.45 | 2 | 2 169 | 1 499 308 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.34 | 2 | 876 | 29 226 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.31 | 2 | 885 | 24 829 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.15 | 2 | 1 244 | 235 708 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.15 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.08 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
14.05.2026 klo 03.09.06 | 2 | 69 563 | 874 883 0,01 % | 101,68 | ||
14.05.2026 klo 03.08.58 | 2 | 953 | 293 925 0,01 % | 101,68 | ||
14.05.2026 klo 03.08.57 | 2 | 874 | 33 662 0,01 % | 101,68 |
