Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 14.42.13 | 2 | 975 | 42 164 0,01 % | 101,68 | ||
12.05.2026 klo 14.42.11 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026 klo 14.42.05 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
12.05.2026 klo 14.42.04 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 14.42.04 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 14.42.03 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026 klo 14.42.00 | 2 | 2 005 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.46 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.45 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.41 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.39 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.38 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.33 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.33 | 2 | 3 356 | 687 313 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.32 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.29 | 2 | 7 356 | 1 819 603 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.27 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.25 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.25 | 2 | 2 422 | 437 755 0,01 % | 101,68 | ||
12.05.2026 klo 14.41.21 | 2 | 2 006 | 254 365 0,01 % | 101,68 |
