Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 02.35.21 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.20 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.20 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.19 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.19 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.18 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.17 | 2 | 1 058 | 726 758 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.15 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.14 | 2 | 879 | 24 292 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.13 | 2 | 2 658 | 200 609 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.10 | 2 | 1 007 | 38 007 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.09 | 2 | 1 007 | 38 008 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.09 | 8 | 2 850 | 266 159 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.09 | 2 | 1 007 | 38 007 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.08 | 2 | 1 007 | 38 008 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.07 | 2 | 850 | 100 459 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.05 | 2 | 850 | 100 459 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.02 | 2 | 2 256 | 785 599 0,01 % | 101,68 | ||
14.05.2026 klo 02.35.01 | 2 | 1 076 | 71 631 0,01 % | 101,68 | ||
14.05.2026 klo 02.34.59 | 2 | 2 006 | 254 377 0,01 % | 101,68 |
