Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026 klo 22.20.02 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
13.05.2026 klo 22.20.00 | 2 | 953 | 152 839 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.59 | 2 | 1 183 | 817 420 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.54 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.51 | 2 | 854 | 21 516 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.49 | 2 | 1 819 | 139 553 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.46 | 2 | 2 809 | 226 416 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.34 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.32 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.30 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.24 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.16 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.15 | 2 | 953 | 150 553 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.14 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.13 | 2 | 1 183 | 817 420 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.11 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026 klo 22.19.11 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
13.05.2026 klo 22.18.59 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
13.05.2026 klo 22.18.57 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
13.05.2026 klo 22.18.55 | 2 | 2 006 | 254 365 0,01 % | 101,68 |
