Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03006801 | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000084 | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000562 | |||||
0x03006801 | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000084 | |||||
startBlock | 14.05.2026 klo 05.20.14 | 0ETH | 0ETH | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000573 | |||||
exactInputSingle | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000245 | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000277 | |||||
startBlock | 14.05.2026 klo 05.20.14 | 0ETH | 0ETH | |||||
startBlock | 14.05.2026 klo 05.20.14 | 0ETH | 0ETH | |||||
ETH transfer | 14.05.2026 klo 05.20.13 | 0,00000083 | 0,00000042 | |||||
0x03006801 | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000084 | |||||
0x03006801 | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000084 | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000562 | |||||
ETH transfer | 14.05.2026 klo 05.20.14 | 0,00000091 | 0,00000042 | |||||
startBlock | 14.05.2026 klo 05.20.14 | 0ETH | 0ETH | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000562 | |||||
0x1e0a95af | 14.05.2026 klo 05.20.13 | 0ETH | 0,00000311 | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000572 | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000572 | |||||
handleOps | 14.05.2026 klo 05.20.14 | 0ETH | 0,00000572 |
