Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
13.05.2026 klo 01.12.53 | 176 | 0,0003703 | |
13.05.2026 klo 01.12.51 | 159 | 0,00040372 | |
13.05.2026 klo 01.12.49 | 124 | 0,00021219 | |
13.05.2026 klo 01.12.47 | 154 | 0,00048141 | |
13.05.2026 klo 01.12.45 | 149 | 0,00032506 | |
13.05.2026 klo 01.12.43 | 143 | 0,00014725 | |
13.05.2026 klo 01.12.41 | 150 | 0,00038427 | |
13.05.2026 klo 01.12.39 | 297 | 0,00271325 | |
13.05.2026 klo 01.12.37 | 142 | 0,00034964 | |
13.05.2026 klo 01.12.35 | 157 | 0,00029193 | |
13.05.2026 klo 01.12.33 | 137 | 0,0001705 | |
13.05.2026 klo 01.12.31 | 139 | 0,0001843 | |
13.05.2026 klo 01.12.29 | 167 | 0,00034376 | |
13.05.2026 klo 01.12.27 | 154 | 0,00022092 | |
13.05.2026 klo 01.12.25 | 141 | 0,0002129 | |
13.05.2026 klo 01.12.23 | 143 | 0,00016549 | |
13.05.2026 klo 01.12.21 | 128 | 0,0002382 | |
13.05.2026 klo 01.12.19 | 137 | 0,00022787 | |
13.05.2026 klo 01.12.17 | 153 | 0,00048348 | |
13.05.2026 klo 01.12.15 | 148 | 0,00075533 |
