Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 23.13.10 | 1 | 1 | 0,00018499 | 0,00000477 | ||
12.05.2026 klo 23.13.10 | 1 | 4 | 0,00031521 | 0,00001521 | ||
12.05.2026 klo 23.13.10 | 2 | 4 | 0,00134719 | 0,00001459 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,00135169 | 0,0000045 | ||
12.05.2026 klo 23.13.10 | 1 | 8 | 0,022913 | 0,0000156 | ||
12.05.2026 klo 23.13.10 | 1 | 13 | 0,42066402 | 0,00002202 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,28985352 | 0,00001 | ||
12.05.2026 klo 23.13.10 | 2 | 1 | 0,00041137 | 0,00001464 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,00126371 | 0,00000282 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,00166357 | 0,00000282 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,02984632 | 0,0000071 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,03490902 | 0,00000705 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,06864434 | 0,00000705 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,0770615 | 0,00000564 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,08043039 | 0,00000429 | ||
12.05.2026 klo 23.13.10 | 1 | 19 | 0,09672022 | 0,00003345 | ||
12.05.2026 klo 23.13.10 | 1 | 6 | 0,10131376 | 0,00000795 | ||
12.05.2026 klo 23.13.10 | 1 | 1 | 0,00082584 | 0,00000455 | ||
12.05.2026 klo 23.13.10 | 1 | 2 | 0,00015627 | 0,00000627 | ||
12.05.2026 klo 23.13.10 | 2 | 2 | 0,00830427 | 0,00000933 |
