Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
150 816 | 13.05.2026 klo 13.27.09 | 600 000 | -- | 0BNB | ||||
150 806 | 13.05.2026 klo 13.26.48 | 600 010 | -- | 0BNB | ||||
150 795 | 13.05.2026 klo 13.26.23 | 600 010 | -- | 0BNB | ||||
11 892 734 | 13.05.2026 klo 13.26.06 | 53 000 | -- | 0BNB | ||||
150 782 | 13.05.2026 klo 13.25.59 | 600 000 | -- | 0BNB | ||||
150 780 | 13.05.2026 klo 13.25.59 | 600 010 | -- | 0BNB | ||||
150 778 | 13.05.2026 klo 13.25.58 | 600 020 | -- | 0BNB | ||||
150 778 | 13.05.2026 klo 13.25.58 | 600 000 | -- | 0BNB | ||||
150 776 | 13.05.2026 klo 13.25.57 | 600 000 | -- | 0BNB | ||||
150 774 | 13.05.2026 klo 13.25.56 | 600 010 | -- | 0BNB | ||||
150 772 | 13.05.2026 klo 13.25.55 | 600 010 | -- | 0BNB | ||||
150 770 | 13.05.2026 klo 13.25.49 | 600 000 | -- | 0BNB | ||||
150 766 | 13.05.2026 klo 13.25.43 | 600 020 | -- | 0BNB | ||||
150 752 | 13.05.2026 klo 13.25.19 | 600 000 | -- | 0BNB | ||||
43 733 | 13.05.2026 klo 13.24.57 | 1 500 000 | -- | 0BNB | ||||
933 866 | 13.05.2026 klo 13.24.57 | 487 002 | -- | 0BNB | ||||
2 331 | 13.05.2026 klo 13.24.21 | 2 500 000 | -- | 0BNB | ||||
2 557 | 13.05.2026 klo 13.24.21 | 3 029 000 | -- | 0BNB | ||||
2 146 | 13.05.2026 klo 13.24.21 | 3 029 000 | -- | 0BNB | ||||
4 198 | 13.05.2026 klo 13.24.21 | 2 500 000 | -- | 0BNB |
