Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
149 606 | 13.05.2026 klo 11.55.08 | 600 000 | -- | 0BNB | ||||
149 604 | 13.05.2026 klo 11.55.07 | 600 010 | -- | 0BNB | ||||
11 890 907 | 13.05.2026 klo 11.54.45 | 53 000 | -- | 0BNB | ||||
170 942 | 13.05.2026 klo 11.54.32 | 1 500 000 | -- | 0BNB | ||||
149 587 | 13.05.2026 klo 11.54.27 | 600 000 | -- | 0BNB | ||||
11 890 900 | 13.05.2026 klo 11.54.24 | 53 000 | -- | 0BNB | ||||
70 352 | 13.05.2026 klo 11.54.23 | 600 000 | -- | 0BNB | ||||
11 890 899 | 13.05.2026 klo 11.54.21 | 53 000 | -- | 0BNB | ||||
250 131 | 13.05.2026 klo 11.54.19 | 429 001 | -- | 0BNB | ||||
149 580 | 13.05.2026 klo 11.54.10 | 600 000 | -- | 0BNB | ||||
149 578 | 13.05.2026 klo 11.54.09 | 600 010 | -- | 0BNB | ||||
149 574 | 13.05.2026 klo 11.54.06 | 600 000 | -- | 0BNB | ||||
149 572 | 13.05.2026 klo 11.54.06 | 600 010 | -- | 0BNB | ||||
149 562 | 13.05.2026 klo 11.54.02 | 600 000 | -- | 0BNB | ||||
11 890 883 | 13.05.2026 klo 11.53.33 | 53 000 | -- | 0BNB | ||||
7 288 | 13.05.2026 klo 11.52.44 | 23 000 | 1 | 0BNB | ||||
149 560 | 13.05.2026 klo 11.52.21 | 600 000 | -- | 0BNB | ||||
170 938 | 13.05.2026 klo 11.52.08 | 1 500 000 | -- | 0BNB | ||||
70 349 | 13.05.2026 klo 11.52.00 | 600 000 | -- | 0BNB | ||||
138 218 | 13.05.2026 klo 11.51.51 | 500 001 | -- | 0BNB |
